Team | Pts | P | W | N | L | A | GF | GA | Diff | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dahuts du Lac 1 | 35 | 18 | 17 | 1 | 0 | 0 | 212 | 50 | 162 |
2 | Dragons Bisontins | 27 | 18 | 13 | 1 | 4 | 0 | 118 | 67 | 51 |
3 | Trolls d'Annecy | 25 | 18 | 12 | 1 | 5 | 0 | 116 | 61 | 55 |
4 | Hoplites d'Ambiani | 22 | 18 | 11 | 0 | 7 | 0 | 133 | 119 | 14 |
5 | Rouen1 | 18 | 18 | 8 | 2 | 8 | 0 | 117 | 112 | 5 |
6 | IFK Paris 1 | 18 | 18 | 8 | 2 | 8 | 0 | 95 | 95 | 0 |
7 | Tigres du Grésivaudan 1 | 16 | 18 | 7 | 2 | 9 | 0 | 85 | 120 | -35 |
8 | Caen Floorball Club | 11 | 18 | 5 | 1 | 12 | 0 | 70 | 160 | -90 |
9 | Phoenix de Wasquehal | 4 | 18 | 1 | 2 | 15 | 0 | 49 | 129 | -80 |
10 | PUC 1 | 4 | 18 | 1 | 2 | 15 | 0 | 45 | 127 | -82 |
Dragons Bisontins
Tigres du Grésivaudan 1
Tigres du Grésivaudan 1
Tigres du Grésivaudan 1
Trolls d'Annecy
Phoenix de Wasquehal
IFK Paris 1
Tigres du Grésivaudan 1
Tigres du Grésivaudan 1
Dahuts du Lac 1
Tigres du Grésivaudan 1
Tigres du Grésivaudan 1
Rouen1
Hoplites d'Ambiani
Tigres du Grésivaudan 1
Dragons Bisontins